Give your agent eyes.
Otto's hosted MCP server streams live Robinhood Chain data — basis, pools, news, deployments and social signals. One URL, 14 tools, no API key required during beta.
Connect
claude mcp add otto --transport http https://otto-data.onrender.com/mcp
Prefer plain REST? The same data is at otto-data.onrender.com/docs (OpenAPI / Swagger).
Tools — all 14, live
| Tool | Description |
|---|---|
| hood_basis_snapshot | Live basis (premium/discount) for every tokenized stock vs NASDAQ |
| hood_basis_history | Minute-level basis history per ticker (up to 5000 ticks) |
| hood_gaps_summary | Overnight + weekend gap statistics per ticker |
| hood_gaps_live | Current off-hours session: which tokens moved most vs last close |
| hood_gap_sessions | Session-by-session gap history for one ticker |
| hood_feeds | Registry of tracked Chainlink feeds + token contracts (32 equities, 20 crypto) |
| hood_pools | Tracked Uniswap pools: pool price, depth, deviation vs oracle |
| oracle_deviation | Chainlink vs pool price deviation ranked by magnitude, with alert status |
| stable_risk | USDG and stablecoin depeg monitor (bps from $1) |
| market_events | Machine-readable news events, importance-scored and symbol-tagged |
| chain_deployments | New contract deployments on Robinhood Chain (full history since genesis) |
| reddit_alpha_signals | Reddit-extracted ticker alpha signals (novelty, velocity, spread) |
| reddit_market_regime | Current market regime extracted from Reddit chatter |
| hood_attention | Reddit attention x live on-chain basis, joined per Hood ticker |
Example
USERIs the NVDA overnight premium tradeable right now?
→ hood_basis_snapshot()
→ hood_pools()
→ hood_pools()
AGENTNVDA-T trades at a premium vs its last NASDAQ close, and the tracked Uniswap pool shows the current depth and oracle deviation — enough to judge whether the gap is worth trading.
Free during beta
No account, no API key. Pay-per-call via x402 and priority lanes are on the roadmap — the beta is fully open.
$0 / callduring beta
Otto is independent and unaffiliated with the platforms it connects to.